A Hebrew date does not wander freely through the week. This page shows every time 28 (כ״ח) Iyyar occurred between 1800 and 2100 — 301 times — and what the fixed calendar allows and forbids for it. Nothing here is a prediction; it is a count over the whole range.
| Possible | n | % |
|---|---|---|
| Sunday | 85 | 28.2% |
| Monday | 34 | 11.3% |
| Wednesday | 95 | 31.6% |
| Friday | 87 | 28.9% |
Checked across all 385 Hebrew dates over 301 years (109,942 observations), then again over 2,899 further years absent from the first count (1,058,848 observations) — the distribution is identical to the digit: not a single Hebrew date can fall on all seven weekdays. 267 of 385 are limited to four. This follows from the rules of the fixed calendar, but we have not seen it published as a measurement.
2 different portions across 301 years.
| Portion | n | % |
|---|---|---|
| Bamidbar במדבר | 270 | 89.7% |
| Nasso נשא | 31 | 10.3% |
Showing the most recent 40 of 301.
| Hebrew year | Gregorian | Weekday | Portion |
|---|---|---|---|
| 5860 | 2100-06-06 | Sunday | Bamidbar |
| 5859 | 2099-05-18 | Monday | Bamidbar |
| 5858 | 2098-05-30 | Friday | Bamidbar |
| 5857 | 2097-05-10 | Friday | Bamidbar |
| 5856 | 2096-05-20 | Sunday | Bamidbar |
| 5855 | 2095-06-01 | Wednesday | Bamidbar |
| 5854 | 2094-05-14 | Friday | Bamidbar |
| 5853 | 2093-05-24 | Sunday | Bamidbar |
| 5852 | 2092-06-04 | Wednesday | Nasso |
| 5851 | 2091-05-16 | Wednesday | Bamidbar |
| 5850 | 2090-05-28 | Sunday | Bamidbar |
| 5849 | 2089-05-08 | Sunday | Bamidbar |
| 5848 | 2088-05-19 | Wednesday | Bamidbar |
| 5847 | 2087-05-30 | Friday | Bamidbar |
| 5846 | 2086-05-12 | Sunday | Bamidbar |
| 5845 | 2085-05-23 | Wednesday | Bamidbar |
| 5844 | 2084-06-02 | Friday | Bamidbar |
| 5843 | 2083-05-16 | Sunday | Bamidbar |
| 5842 | 2082-05-27 | Wednesday | Bamidbar |
| 5841 | 2081-06-06 | Friday | Bamidbar |
| 5840 | 2080-05-17 | Friday | Bamidbar |
| 5839 | 2079-05-29 | Monday | Nasso |
| 5838 | 2078-05-11 | Wednesday | Bamidbar |
| 5837 | 2077-05-21 | Friday | Bamidbar |
| 5836 | 2076-05-31 | Sunday | Bamidbar |
| 5835 | 2075-05-13 | Monday | Bamidbar |
| 5834 | 2074-05-25 | Friday | Bamidbar |
| 5833 | 2073-06-04 | Sunday | Bamidbar |
| 5832 | 2072-05-16 | Monday | Bamidbar |
| 5831 | 2071-05-27 | Wednesday | Bamidbar |
| 5830 | 2070-05-09 | Friday | Bamidbar |
| 5829 | 2069-05-19 | Sunday | Bamidbar |
| 5828 | 2068-05-30 | Wednesday | Bamidbar |
| 5827 | 2067-05-13 | Friday | Bamidbar |
| 5826 | 2066-05-23 | Sunday | Bamidbar |
| 5825 | 2065-06-03 | Wednesday | Nasso |
| 5824 | 2064-05-14 | Wednesday | Bamidbar |
| 5823 | 2063-05-27 | Sunday | Bamidbar |
| 5822 | 2062-06-07 | Wednesday | Nasso |
| 5821 | 2061-05-18 | Wednesday | Bamidbar |
Calendar arithmetic: the fixed Hebrew calendar, by its standard rules. Portion boundaries: the standard annual cycle, diaspora reading cycle, with festival readings taking precedence over the weekly portion. The week of a date is taken to end on the following Shabbat. Both the calendar rules and the reading cycle are standard and public; anyone can repeat the count and get the same numbers.
The SAPIR 861 app
An icon on your home screen. Opens without the address bar and works offline.