A Hebrew date does not wander freely through the week. This page shows every time 27 (כ״ז) Tamuz occurred between 1800 and 2100 — 301 times — and what the fixed calendar allows and forbids for it. Nothing here is a prediction; it is a count over the whole range.
| Possible | n | % |
|---|---|---|
| Sunday | 87 | 28.9% |
| Tuesday | 85 | 28.2% |
| Wednesday | 34 | 11.3% |
| Friday | 95 | 31.6% |
Measured across all 385 Hebrew dates and 301 years (109,938 observations): not a single Hebrew date can fall on all seven weekdays. 267 of 385 are limited to four. This follows from the rules of the fixed calendar, but we have not seen it published as a measurement.
3 different portions across 301 years.
| Portion | n | % |
|---|---|---|
| Matot-Masei מטות־מסעי | 183 | 60.8% |
| Devarim דברים | 87 | 28.9% |
| Masei מסעי | 31 | 10.3% |
Showing the most recent 40 of 301.
| Hebrew year | Gregorian | Weekday | Portion |
|---|---|---|---|
| 5860 | 2100-08-03 | Tuesday | Matot-Masei |
| 5859 | 2099-07-15 | Wednesday | Matot-Masei |
| 5858 | 2098-07-27 | Sunday | Devarim |
| 5857 | 2097-07-07 | Sunday | Devarim |
| 5856 | 2096-07-17 | Tuesday | Matot-Masei |
| 5855 | 2095-07-29 | Friday | Matot-Masei |
| 5854 | 2094-07-11 | Sunday | Devarim |
| 5853 | 2093-07-21 | Tuesday | Matot-Masei |
| 5852 | 2092-08-01 | Friday | Masei |
| 5851 | 2091-07-13 | Friday | Matot-Masei |
| 5850 | 2090-07-25 | Tuesday | Matot-Masei |
| 5849 | 2089-07-05 | Tuesday | Matot-Masei |
| 5848 | 2088-07-16 | Friday | Matot-Masei |
| 5847 | 2087-07-27 | Sunday | Devarim |
| 5846 | 2086-07-09 | Tuesday | Matot-Masei |
| 5845 | 2085-07-20 | Friday | Matot-Masei |
| 5844 | 2084-07-30 | Sunday | Devarim |
| 5843 | 2083-07-13 | Tuesday | Matot-Masei |
| 5842 | 2082-07-24 | Friday | Matot-Masei |
| 5841 | 2081-08-03 | Sunday | Devarim |
| 5840 | 2080-07-14 | Sunday | Devarim |
| 5839 | 2079-07-26 | Wednesday | Masei |
| 5838 | 2078-07-08 | Friday | Matot-Masei |
| 5837 | 2077-07-18 | Sunday | Devarim |
| 5836 | 2076-07-28 | Tuesday | Matot-Masei |
| 5835 | 2075-07-10 | Wednesday | Matot-Masei |
| 5834 | 2074-07-22 | Sunday | Devarim |
| 5833 | 2073-08-01 | Tuesday | Matot-Masei |
| 5832 | 2072-07-13 | Wednesday | Matot-Masei |
| 5831 | 2071-07-24 | Friday | Matot-Masei |
| 5830 | 2070-07-06 | Sunday | Devarim |
| 5829 | 2069-07-16 | Tuesday | Matot-Masei |
| 5828 | 2068-07-27 | Friday | Matot-Masei |
| 5827 | 2067-07-10 | Sunday | Devarim |
| 5826 | 2066-07-20 | Tuesday | Matot-Masei |
| 5825 | 2065-07-31 | Friday | Masei |
| 5824 | 2064-07-11 | Friday | Matot-Masei |
| 5823 | 2063-07-24 | Tuesday | Matot-Masei |
| 5822 | 2062-08-04 | Friday | Masei |
| 5821 | 2061-07-15 | Friday | Matot-Masei |
Calendar arithmetic: the fixed Hebrew calendar as implemented in hebcal. Portion boundaries: hebcal leyning, diaspora reading cycle, with festival readings taking precedence over the weekly portion. The week of a date is taken to end on the following Shabbat. Both sources are public; anyone can repeat the count and get the same numbers.
Приложение SAPIR 861
Значок на домашнем экране. Открывается без адресной строки, работает и без сети.