Uma data hebraica não vagueia livremente pela semana. Aqui estão todas as vezes em que ocorreu 1 (א׳) Tishrei entre 1800 e 2100 — 301 vezes — e o que o calendário fixo lhe permite e lhe proíbe. Não há previsão: é uma contagem sobre todo o intervalo.
| Possível | n | % |
|---|---|---|
| segunda | 85 | 28.2% |
| terça | 34 | 11.3% |
| quinta | 95 | 31.6% |
| sábado | 87 | 28.9% |
Medido sobre as 385 datas hebraicas e 301 anos (109 938 observações): nenhuma data hebraica pode cair nos sete dias da semana. 267 de 385 estão limitadas a quatro. Decorre das regras do calendário fixo, mas não o vimos publicado como medição.
3 porções diferentes ao longo de 301 anos.
| Porção | n | % |
|---|---|---|
| Vayeilech וילך | 119 | 39.5% |
| Ha'azinu האזינו | 95 | 31.6% |
| Rosh Hashana I (on Shabbat) ראש השנה א׳ (בשבת) | 87 | 28.9% |
Mostradas as 40 mais recentes de 301.
| Ano hebraico | Data gregoriana | Dia da semana | Porção |
|---|---|---|---|
| 5861 | 04/10/2100 | segunda | Vayeilech |
| 5860 | 15/09/2099 | terça | Vayeilech |
| 5859 | 27/09/2098 | sábado | Rosh Hashana I (on Shabbat) |
| 5858 | 07/09/2097 | sábado | Rosh Hashana I (on Shabbat) |
| 5857 | 17/09/2096 | segunda | Vayeilech |
| 5856 | 29/09/2095 | quinta | Ha'azinu |
| 5855 | 11/09/2094 | sábado | Rosh Hashana I (on Shabbat) |
| 5854 | 21/09/2093 | segunda | Vayeilech |
| 5853 | 02/10/2092 | quinta | Ha'azinu |
| 5852 | 13/09/2091 | quinta | Ha'azinu |
| 5851 | 25/09/2090 | segunda | Vayeilech |
| 5850 | 05/09/2089 | segunda | Vayeilech |
| 5849 | 16/09/2088 | quinta | Ha'azinu |
| 5848 | 27/09/2087 | sábado | Rosh Hashana I (on Shabbat) |
| 5847 | 09/09/2086 | segunda | Vayeilech |
| 5846 | 20/09/2085 | quinta | Ha'azinu |
| 5845 | 30/09/2084 | sábado | Rosh Hashana I (on Shabbat) |
| 5844 | 13/09/2083 | segunda | Vayeilech |
| 5843 | 24/09/2082 | quinta | Ha'azinu |
| 5842 | 04/10/2081 | sábado | Rosh Hashana I (on Shabbat) |
| 5841 | 14/09/2080 | sábado | Rosh Hashana I (on Shabbat) |
| 5840 | 26/09/2079 | terça | Vayeilech |
| 5839 | 08/09/2078 | quinta | Ha'azinu |
| 5838 | 18/09/2077 | sábado | Rosh Hashana I (on Shabbat) |
| 5837 | 28/09/2076 | segunda | Vayeilech |
| 5836 | 10/09/2075 | terça | Vayeilech |
| 5835 | 22/09/2074 | sábado | Rosh Hashana I (on Shabbat) |
| 5834 | 02/10/2073 | segunda | Vayeilech |
| 5833 | 13/09/2072 | terça | Vayeilech |
| 5832 | 24/09/2071 | quinta | Ha'azinu |
| 5831 | 06/09/2070 | sábado | Rosh Hashana I (on Shabbat) |
| 5830 | 16/09/2069 | segunda | Vayeilech |
| 5829 | 27/09/2068 | quinta | Ha'azinu |
| 5828 | 10/09/2067 | sábado | Rosh Hashana I (on Shabbat) |
| 5827 | 20/09/2066 | segunda | Vayeilech |
| 5826 | 01/10/2065 | quinta | Ha'azinu |
| 5825 | 11/09/2064 | quinta | Ha'azinu |
| 5824 | 24/09/2063 | segunda | Vayeilech |
| 5823 | 05/10/2062 | quinta | Ha'azinu |
| 5822 | 15/09/2061 | quinta | Ha'azinu |
Aritmética do calendário: o calendário hebraico fixo tal como implementado no hebcal. Limites das porções: hebcal leyning, ciclo de leitura da diáspora; as leituras festivas têm precedência sobre a porção semanal. A semana de uma data termina no Shabat seguinte. Ambas as fontes são públicas; qualquer pessoa pode repetir a contagem e obter os mesmos números.
Приложение SAPIR 861
Значок на домашнем экране. Открывается без адресной строки, работает и без сети.